
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treeline Interactive</title>
	<atom:link href="http://www.treelineinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treelineinteractive.com</link>
	<description>Online Marketing &#38; Interactive Media Agency</description>
	<lastBuildDate>Wed, 27 Mar 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Working Overtime</title>
		<link>http://www.treelineinteractive.com/working-overtime/</link>
		<comments>http://www.treelineinteractive.com/working-overtime/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:39:18 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2359</guid>
		<description><![CDATA[It&#8217;s a tough job, but somebody has to do it. Treeline Interactive sent a small group of its bravest employees up to Bear Mountain to test out Bear&#8217;s new TrailTap App. The Bear Mtn. app features a GPS enabled, highly visual trail map. You can find your location and see where your friends are on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a tough job, but somebody has to do it.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/viewTop1.jpg" rel="shadowbox[sbpost-2359];player=img;" title="viewTop"><img class="aligncenter size-full wp-image-2368" title="viewTop" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/viewTop1.jpg" alt="" width="543" height="444" /></a></p>
<p>Treeline Interactive sent a small group of its bravest employees up to <a href="http://www.bearmountain.com/snowboard/">Bear Mountain</a> to test out Bear&#8217;s new TrailTap App.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/CaraAndJake.jpg" rel="shadowbox[sbpost-2359];player=img;" title="CaraAndJake"><img class="aligncenter size-full wp-image-2363" title="CaraAndJake" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/CaraAndJake.jpg" alt="" width="543" height="407" /></a></p>
<p>The Bear Mtn. app features a GPS enabled, highly visual trail map. You can find your location and see where your friends are on the mountain. The app also has live weather conditions, daily reports, lift reports, a list of challenges to complete while at the resort and much more.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/BearApp2.png" rel="shadowbox[sbpost-2359];player=img;" title="BearApp"><img src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/BearApp2.png" alt="" title="BearApp" width="543" height="376" class="aligncenter size-full wp-image-2373" /></a></p>
<p>The crew arrived to 3 inches of new snow, virtually wait free lifts, and a mountain filled with ramps, rails, and much more.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/ramp.jpg" rel="shadowbox[sbpost-2359];player=img;" title="ramp"><img class="aligncenter size-full wp-image-2369" title="ramp" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/ramp.jpg" alt="" width="240" height="320" /></a></p>
<p>Although each adventurer was taxed with the task of testing mutliple phones on the mountain everyone still found a way to make it a fun filled day.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/phones.jpg" rel="shadowbox[sbpost-2359];player=img;" title="phones"><img class="aligncenter size-full wp-image-2367" title="phones" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/phones.jpg" alt="" width="543" height="318" /></a></p>
<p>Some of us donated a little more to Bear Mtn. than the rest of the group.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/CaraBlood.jpg" rel="shadowbox[sbpost-2359];player=img;" title="CaraBlood"><img class="aligncenter size-full wp-image-2365" title="CaraBlood" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/CaraBlood.jpg" alt="" width="543" height="712" /></a></p>
<p>At the end of the day we all made peace with Bear and her rugged terrain.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/CaraBear.jpg" rel="shadowbox[sbpost-2359];player=img;" title="CaraBear"><img class="aligncenter size-full wp-image-2364" title="CaraBear" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/CaraBear.jpg" alt="" width="543" height="519" /></a></p>
<p>We all hope Bear Mtn. has us back soon. And we hope to see you on the mountain!</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/JakeBear.jpg" rel="shadowbox[sbpost-2359];player=img;" title="JakeBear"><img class="aligncenter size-full wp-image-2366" title="JakeBear" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2013/02/JakeBear.jpg" alt="" width="543" height="579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/working-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal-a-Vie Website</title>
		<link>http://www.treelineinteractive.com/cal-a-vie-website/</link>
		<comments>http://www.treelineinteractive.com/cal-a-vie-website/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:06:55 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2336</guid>
		<description><![CDATA[The new Cal-a-vie website, developed in Drupal, was built with an easy to use CMS, and an entire site re-design. Features like a custom calendar and reservation request form make staying at the Cal-a-vie resort only a few clicks away. &#160; Visit Site &#160;]]></description>
			<content:encoded><![CDATA[<p>The new Cal-a-vie website, developed in Drupal, was built with an easy to use CMS, and an entire site re-design. Features like a custom calendar and reservation request form make staying at the Cal-a-vie resort only a few clicks away.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2337" title="cala" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/12/cala.jpg" alt="" width="586" height="286" /><br />
</br><br />
</br><br />
</br></p>
<p><a href="http://calavie.com" target="_blank">Visit Site</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/cal-a-vie-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Park Tech Golf Tournament App</title>
		<link>http://www.treelineinteractive.com/snow-park-technologies-golf-tournament-app/</link>
		<comments>http://www.treelineinteractive.com/snow-park-technologies-golf-tournament-app/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:32:08 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2331</guid>
		<description><![CDATA[Treeline Interactive created an app for the Snow Park Technologies golf tournament in Tahoe, CA. The app included an interactive map that showed the user&#8217;s location on the course, and the location of their friends. A built in events list showed the 3 day tournament&#8217;s schedule of events with locations and times. iPhone App Store [...]]]></description>
			<content:encoded><![CDATA[<p>Treeline Interactive created an app for the Snow Park Technologies golf tournament in Tahoe, CA. The app included an interactive map that showed the user&#8217;s location on the course, and the location of their friends. A built in events list showed the 3 day tournament&#8217;s schedule of events with locations and times.</p>
<p><img class="aligncenter size-full wp-image-2332" title="spt" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/10/spt.png" alt="" width="584" height="284" /></p>
<p><br/><br/><br/><br />
<a href="https://itunes.apple.com/us/app/spt-2012-golf-tournament/id556180964?mt=8" target="_blank">iPhone App Store</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/snow-park-technologies-golf-tournament-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Near You App</title>
		<link>http://www.treelineinteractive.com/nature-near-you-app/</link>
		<comments>http://www.treelineinteractive.com/nature-near-you-app/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:46:10 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2324</guid>
		<description><![CDATA[Working with the Nature Conservancy, Treeline Interactive built an app that lets the user interactive with the natural environment around them. Become a nature photography and share your images with others, or look up nature preserves near you, using the &#8220;Nature Near You&#8221; app. iPhone App Store Android Market &#160;]]></description>
			<content:encoded><![CDATA[<p>Working with the Nature Conservancy, Treeline Interactive built an app that lets the user interactive with the natural environment around them. Become a nature photography and share your images with others, or look up nature preserves near you, using the &#8220;Nature Near You&#8221; app. </p>
<p><img src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/10/nature.png" alt="" title="nature" width="584" height="284" class="aligncenter size-full wp-image-2325" /></p>
<p><br/><br/><br/><br />
<a href="https://itunes.apple.com/us/app/nature-near-you/id550611707?mt=8" target="_blank">iPhone App Store</a><br />
<br/><br/><br />
<a href="https://play.google.com/store/apps/details?id=com.treeline.tnc&#038;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS50cmVlbGluZS50bmMiXQ.."target="_blank">Android Market</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/nature-near-you-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Aviation</title>
		<link>http://www.treelineinteractive.com/landmark-aviation/</link>
		<comments>http://www.treelineinteractive.com/landmark-aviation/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:40:45 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2313</guid>
		<description><![CDATA[Treeline Interactive built a brand new Drupal site for Landmark Aviation, a company committed to providing the best aviation services. An interactive map lets you find all of Landmark&#8217;s FBO and MRO locations. Built in reservation forms can be filled out and sent to Landmark directly from the site. Find out the nearest Landmark location [...]]]></description>
			<content:encoded><![CDATA[<p>Treeline Interactive built a brand new Drupal site for Landmark Aviation, a company committed to providing the best aviation services. An interactive map lets you find all of Landmark&#8217;s FBO and MRO locations.</p>
<p>Built in reservation forms can be filled out and sent to Landmark directly from the site. Find out the nearest Landmark location near you using integrated google maps on the FBO/MRO detail pages.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2314" title="landmark" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/10/landmark.png" alt="" width="584" height="284" /></p>
<p><br/><br/><br/><br />
<a href="http://landmarkaviation.com" target="_blank">Visit Site</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/landmark-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Torrance</title>
		<link>http://www.treelineinteractive.com/discover-torrance/</link>
		<comments>http://www.treelineinteractive.com/discover-torrance/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:27:25 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2308</guid>
		<description><![CDATA[Using Drupal, Treeline Interactive provided the city of Torrance, CA with a easy to use visitors website. With Ares Travel and google maps integration, the site makes for a fully interactive experience. Social sharing, surf cams, and daily weather forecasts keep the site up to date and fun. Want to view the site on your [...]]]></description>
			<content:encoded><![CDATA[<p>Using Drupal, Treeline Interactive provided the city of Torrance, CA with a easy to use visitors website. With Ares Travel and google maps integration, the site makes for a fully interactive experience. Social sharing, surf cams, and daily weather forecasts keep the site up to date and fun. Want to view the site on your phone? A customized mobile site was also built to better navigate through the pages.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2309" title="discover_torrance" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/10/discover_torrance.png" alt="" width="584" height="284" /></p>
<p><br/><br/><br/><br />
<a href="http://discovertorrance.com/"target="_blank">Visit Site</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/discover-torrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture &#8220;Nature Near You&#8221; with the App</title>
		<link>http://www.treelineinteractive.com/capture-nature-near-you-with-this-app/</link>
		<comments>http://www.treelineinteractive.com/capture-nature-near-you-with-this-app/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:27:09 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2286</guid>
		<description><![CDATA[Get out and explore the world around you with the Nature Near You mobile App. Photo sharing applications have recently gained tremendous popularity but our goal in working with TNC has been to create a targeted platform to encourage capturing and sharing the natural beauty of the world. Become a great nature photographer using the [...]]]></description>
			<content:encoded><![CDATA[<p>Get out and explore the world around you with the Nature Near You mobile App. Photo sharing applications have recently gained tremendous popularity but our goal in working with TNC has been to create a targeted platform to encourage capturing and sharing the natural beauty of the world.</p>
<p>Become a great nature photographer using the &#8220;Capture&#8221; feature, which allows you take pictures of landscape around you and share images with friends. In the &#8220;Explore&#8221; section you can view photos others have taken within the &#8220;Recent&#8221; category. Want to keep track of images you love? The Favorites section is the perfect way to store the photos that inspire you. Have fun viewing the &#8220;Photo of the Day&#8221; or try win your spot in this section by submitting your images to Flickr. Finally, want to see natural habitats from all over the world? The &#8220;Map View&#8221; allows you to travel throughout the world by clicking the photos on the map.</p>
<p>If you need more space to explore nature around you, the &#8220;Visit&#8221; section is perfect. After the app locates your current location, it will show you a map with all the Nature Preserves near you. Now you&#8217;ll be able to take your photography to the next stage!</p>
<p>In the &#8220;Donate&#8221; section you can find free downloadable backgrounds of beautiful nature photography. Find out whats going on in our natural world with Nature News, and if you would like to make a donation to give back to nature, the donate section is safe and easy to use.</p>
<p>View the video on youtube to find out more and see the app in action. Download the free App in the App store and Android Marketplace and start exploring!</p>
<p><img class="aligncenter size-full wp-image-2288" title="Nature" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/08/Nature.png" alt="" width="627" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/capture-nature-near-you-with-this-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treeline Launches Open Data Standard</title>
		<link>http://www.treelineinteractive.com/treeline-launches-open-data-reporting-standard/</link>
		<comments>http://www.treelineinteractive.com/treeline-launches-open-data-reporting-standard/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:27:21 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2238</guid>
		<description><![CDATA[MTN.XML is a new RSS standard for weather conditions, trail and lift accessibility, and whats going on at the mountain. Incubated by Treeline Interactive the initiative now has more than 15 organizations working together. Right now many ski resorts provided data feeds for their mountains in their own unique format. Standardizing with MTN.XML guidelines will [...]]]></description>
			<content:encoded><![CDATA[<p>MTN.XML is a new RSS standard for weather conditions, trail and lift accessibility, and whats going on at the mountain. Incubated by  Treeline Interactive the initiative now has more than 15 organizations working together. Right now many ski resorts provided data feeds for their mountains in their own unique format. Standardizing with MTN.XML guidelines will give everyone the same information, making it much more reliable. Knowing how much snow has fallen and when, what trails and lifts are open, and everything going on at the mountain, is information that everyone wants to be accurate. Using MTN.XML, it finally will be. </p>
<p>To read the full article <a href="http://news.yahoo.com/ski-resort-industry-consortium-mtn-xml-launches-open-150249879.html" target="_blank"> click here</a></p>
<p>MTN.XML is an open standard for ski resort conditions reporting. More information can be found at <a href="http://www.mtnxml.org/" target="_blank">http://www.mtnxml.org/&#8221;>http://www.mtnxml.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/treeline-launches-open-data-reporting-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote Pokki</title>
		<link>http://www.treelineinteractive.com/2185/</link>
		<comments>http://www.treelineinteractive.com/2185/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:56:10 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Interactive Media]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=2185</guid>
		<description><![CDATA[Treeline Interactive developed a simplifed Evernote application for the Pokki software. Simple to use but an extremely powerful widget to create new messages, reminders, and browser through your sync&#8217;d Evernote content. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Treeline Interactive developed a simplifed Evernote application for the Pokki software. Simple to use but an extremely powerful widget to create new messages, reminders, and browser through your sync&#8217;d Evernote content.</p>
<p><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/05/pokki_final.png" rel="shadowbox[sbpost-2185];player=img;" title="pokki_final"><img class="aligncenter size-full wp-image-2200" title="pokki_final" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/05/pokki_final.png" alt="" width="582" height="282" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/2185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven 2012 Addy Awards</title>
		<link>http://www.treelineinteractive.com/treeline-takes-home-seven-at-the-2012-addy-awards/</link>
		<comments>http://www.treelineinteractive.com/treeline-takes-home-seven-at-the-2012-addy-awards/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:46:33 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=1972</guid>
		<description><![CDATA[Treeline had a successful run at the 2012 Addy Awards this past Friday, taking home seven awards! The awards include two silver Addys for the Gibson Learn and Master &#8211; Legacy Learning Systems App and the GoFastCab App. Treeline also took home five bronze awards for: The Sierra at Tahoe App, Landmark Connect App, Mt. [...]]]></description>
			<content:encoded><![CDATA[<p>Treeline had a successful run at the 2012 Addy Awards this past Friday, taking home seven awards!</p>
<p>The awards include two silver Addys for the Gibson Learn and Master &#8211; Legacy Learning Systems App and the GoFastCab App. Treeline also took home five bronze awards for: The Sierra at Tahoe App, Landmark Connect App, Mt. High Resort Website, the Honest Label App, and the ADMERICA! San Diego Advertising Club App.</p>
<p>The American Advertising Federation is the oldest national advertising trade association, representing 40,000 professionals in the advertising industry. The AAF &#8216;protects and promotes the well-being of advertising&#8217; through a nation wide network of advertisers, agencies, media companies, local advertising clubs and college chapters. This was Treeline&#8217;s fourth year at the Addy Awards.</p>
<p><img class="alignleft size-medium wp-image-1989" title="428168_400312213328330_218161841543369_1575070_208165520_n" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2012/03/428168_400312213328330_218161841543369_1575070_208165520_n-300x200.jpg" alt="" width="300" height="200" />Check out Treeline&#8217;s own,  from left to right: Jason, Marlowe, Thomas and Jake dressed to impress at the awards gala!</p>
<p>To view more about Treeline&#8217;s awards, <a href="http://addywinners.sandiegoadclub.com/winners/">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/treeline-takes-home-seven-at-the-2012-addy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
