
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treeline Interactive &#187; client</title>
	<atom:link href="http://www.treelineinteractive.com/tag/client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treelineinteractive.com</link>
	<description>Online Marketing &#38; Interactive Media Agency</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Orchard succeeds with “Manners”</title>
		<link>http://www.treelineinteractive.com/the-orchard-iphone-app/</link>
		<comments>http://www.treelineinteractive.com/the-orchard-iphone-app/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:30:25 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alarmclock]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bos]]></category>
		<category><![CDATA[Christina Mercando]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NASDAQ: ORCD]]></category>
		<category><![CDATA[sleepyhead]]></category>
		<category><![CDATA[the orchard]]></category>
		<category><![CDATA[treeline]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=547</guid>
		<description><![CDATA[Last month we had the pleasure of working with the New York record label &#8220;The Orchard&#8221; to develop a custom iPhone app. They used the application to promote a new album release &#8220;Manners&#8221;. Work with The Orchard team was fun and senior interaction designer Christina Mercando did an amazing job of developing stunning creative that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theorchard.com" title="The Orchard Logo"><img class="alignright size-full wp-image-549" title="The Orchard Logo" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2009/06/logogradient.gif" alt="logogradient" width="175" height="64" /></a>Last month we had the pleasure of working with the New York record label &#8220;The Orchard&#8221; to develop a custom iPhone app. They used the application to promote a new album release &#8220;Manners&#8221;.  Work with The Orchard team was fun and senior interaction designer Christina Mercando did an amazing job of developing stunning creative that really tied the application together.</p>
<p>You can read more detail in their recent press release:</p>
<blockquote><p><span class="ccbnTxt">&#8220;To promote <em>Manners</em> in the mobile space, The Orchard  partnered with <a href="../../">Treeline  Interactive</a> design and development firm to create an alarm clock iPhone App where fans can set an alarm and wake up to “Sleepyhead” or a “Sleepyhead” remix.  The <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=315263734&amp;mt=8">Passion  Pit App</a> is now available at the Apple App store.&#8221;</span></p></blockquote>
<blockquote><p><a href="http://investor.theorchard.com/phoenix.zhtml?c=194343&amp;p=irol-newsArticle&amp;ID=1293893&amp;highlight=" target="_blank">VIEW PRESS RELEASE</a></p></blockquote>
<p>We look forward to working with the Orchard again soon!</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>The Orchard (NASDAQ: ORCD) licenses and globally distributes more than 1.3 million songs and over 5,000 video titles through hundreds of digital stores (e.g. iTunes, eMusic, Google, Netflix, V CAST) and mobile carriers (e.g. Verizon Wireless, Vodafone, Bell Canada, 3). With operations in 29 regions around the world, The Orchard drives sales for its label, retailer, brand, and agency clients through innovative marketing and promotional campaigns; brand entertainment programs; and film, advertising, gaming and television licensing. Through its recently acquired TVT Distribution division, The Orchard also offers physical distribution solutions of music in CD and vinyl format for select record label partners. A pioneer in digital music and media services, The Orchard fosters creativity and independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/the-orchard-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Addy Award Winners!</title>
		<link>http://www.treelineinteractive.com/2009-addy-award-winners/</link>
		<comments>http://www.treelineinteractive.com/2009-addy-award-winners/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:03:46 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ad club]]></category>
		<category><![CDATA[ad2sd]]></category>
		<category><![CDATA[addy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Heather Myers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[MJD interactive]]></category>
		<category><![CDATA[northstar]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[tahoe]]></category>
		<category><![CDATA[Tonya Mantooth]]></category>
		<category><![CDATA[treeline]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=367</guid>
		<description><![CDATA[Treeline Interactive came home with three awards, a bronze and a gold in the interactive categories and more to the Judges Award...]]></description>
			<content:encoded><![CDATA[<div id="attachment_368" class="wp-caption alignright" style="width: 310px"><a href="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2009/03/img_0007.jpg" rel="shadowbox[sbpost-367];player=img;" title="Addy Awards"><img class="size-medium wp-image-368" style="border: 3px solid grey; margin: 5px;" title="Addy Awards" src="http://www.treelineinteractive.com/wordpress/wp-content/uploads/2009/03/img_0007-300x225.jpg" alt="Addy Awards" width="300" height="225" /></a>
<p class="wp-caption-text">We&#39;re not sure where to put these things yet so we figured we would have them pose naked outside the office.</p>
</div>
<p>Friday night was the 2009 <a href="http://www.mjdinteractive.com/addys/" target="_blank">San Diego Addy Awards</a> at the Coronado Marriott, it was a great evening of top notch wining and dining. All of the major agencies were there and the Ad Club did a awesome job of pulling off a fabulous show. There was a ton of impressive work displayed and all of the winning entries were quite remarkable.</p>
<p>Treeline Interactive came home with three awards, a bronze and a gold in the interactive categories and more notably the Judges Award. Apparently the Judges Awards is not given every year, rather it is an extra award that the judge can present for works that truly knock their socks off. In this case it was the <a href="http://www.northstarattahoe.com/info/summer/mtn-biking-map.asp" target="_blank">interactive mountain bike map</a> we did for Northstar at Tahoe resort. Here is what the judges had to say about the piece&#8230;</p>
<blockquote>
<h2>&#8220;The Northstar mountain bike trail map.<br />
So many moving parts.<br />
So many details.<br />
So many opportunities to do it wrong.<br />
And yet, everything was just right.<br />
It just worked, exactly the way you&#8217;d want it to.<br />
When something is designed this well, it feels effortless.<br />
Like it wasn&#8217;t designed at all.<br />
You&#8217;ve got to work really hard to make it look that easy.<br />
Kudos.<br />
<strong>That&#8217;s not just smart design. That&#8217;s stupid smart.</strong>&#8220;</h2>
</blockquote>
<p>Our entries will now advance to the regional competition next month. Big thanks to everyone who helped make this happen and to Northstar at Tahoe for keeping the fun projects rolling in! It is hard to not do a great job when you are dealing with clients and subject matter that you love so much.</p>
<p>We would also like to thank, the beautiful Heather Myers from San Diego 6 for doing a great job as the show MC. Tonya Mantooth for the awesome visuals. <a href="http://www.mjdinteractive.com/" target="_blank">MJD interactive</a> for all web work behind this event. Brent Altomare of <a href="www.groovylikeamovie.com" target="_blank">Groovy Like a Movie</a> for hosting the Addy&#8217;s Raid and putting together a great slideshow of that event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/2009-addy-award-winners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick Tips for iPhone Clients</title>
		<link>http://www.treelineinteractive.com/quick-tips-for-iphone-clients/</link>
		<comments>http://www.treelineinteractive.com/quick-tips-for-iphone-clients/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:42:58 +0000</pubDate>
		<dc:creator>Treeline</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://www.treelineinteractive.com/?p=358</guid>
		<description><![CDATA[We have been speaking with a handful of clients lately that are interested in building iPhone apps and they obviously have a lot of questions. In order to get you all thinking, here are a few questions that are worth considering before you get going. What is your plan for maximizing your ROI? iPhone apps [...]]]></description>
			<content:encoded><![CDATA[<p>We have been speaking with a handful of clients lately that are interested in building iPhone apps and they obviously have a lot of questions. In order to get you all thinking, here are a few questions that are worth considering before you get going.</p>
<p>What is your plan for maximizing your ROI? iPhone apps make great marketing pieces but in the end of the day it is all about dollars and cents.</p>
<p>What company do you want the app published under, this is listed prominently in the appStore? If you would like it to be your business you will need to get registered with Apple as developers.</p>
<p>Where is the data in your app coming from? If it is multimedia will it be streaming from a server, downloaded from a server or packaged within the app. If it is text or other data, will you be utilizing a local database, an XML feed or online datebase(keep in mind that the iPhone uses SQLite).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treelineinteractive.com/quick-tips-for-iphone-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

